Herkunftsort: | China |
Markenname: | SKYHIL |
Zertifizierung: | SGS/ASTM/ROHS |
Modellnummer: | HF160 |
Min Bestellmenge: | Verkäuflich |
---|---|
Preis: | Negotiable |
Verpackung Informationen: | 10 KGS/BAG |
Lieferzeit: | 7-10 Arbeitstage |
Zahlungsbedingungen: | L/C, D/A, D/P, T/T |
Versorgungsmaterial-Fähigkeit: | 1000 Tonne pro Monat |
Material: | Siliciumdioxid | Standard: | Industrielle Nutzung |
---|---|---|---|
Anderer Name: | Weißer Ruß | Aussehen: | Weißes und kolloidales Pulver |
Molekulare Formel: | SiO2 | CAS-NR: | 7631-86-9 |
Kein EINECS: | 231-545-4 | HS-code: | 281122 |
Markieren: | synthetic amorphous silica,hydrated silicon dioxide |
Silikon/Siliciumdioxid/weißer Kohlenstoff/SiO2/herbeigeführtes Siliciumdioxid benutzt für Reifen, Plastikschuhe
Produkt-Beschreibung
Silikon/Siliciumdioxid/weißer Kohlenstoff/SiO2
Produkt-Name: Silikon/Siliciumdioxid/weißer Kohlenstoff/SiO2
Molekulare Formel: SiO2.nH2O
Molekulargewicht:: 60
Chemische Daten
Einzelteil | Spezifikation | |
Grad | HF-160 | HF-180 |
Auftritt | Weißes Pulver oder granuliert | Weißes Pulver oder granuliert |
Verlust auf dem Trocknen von 105ºC 2h % | 4.0-8.0 | 4.0-8.0 |
Lgnitions-Verlust 1000ºC % | ≤7.0 | ≤7.0 |
PH | 5.0-8.0 | 5.0-8.0 |
Spezifische Fläche m2/g der WETTE | 160-175 | 175-195 |
DBP-Absorptionswert cm3/g | 2.00-3.50 | 2.00-3.50 |
SiO2 % | ≥90 | ≥90 |
F.E.-Inhaltsmg-/kg≤ | 1000 | 1000 |
Rückstand des Siebs 45um % ≤ | 0,5 | 0,5 |
Gebrauch:
Hauptsächlich verwendet als Ballaststoff des Reifens, Plastikschuhsohle, auch benutzt im Schädlingsbekämpfungsmittel, in der Schmiere und in anderem Silikonmittel.
Verpacken:
Externe Verpackung spinnt Tasche und die innere Verpackung ist Plastikfilm, jeder ist Taschen 15kgs/im Nettogewicht.
Ansprechpartner: Mr. Don
Telefon: +8618211475147